- Note
- Under construction - please check again later

Many OpenFOAM solver applications employ common variable transformations, including:
Solver Table Mac Os
Dankers Mod (free): https://github.com/bowser0000/SkyblockMod/releases/tag/v1.8.4. I need to do a sensitivity analysis using Solver table. It is a one way table and the range of the base input values needs to be -20% to 40% with increments of 5%. I am running Excel 2011 for Mac. I have a Worksheet with a small amount of data, and when I click the Pivot Table button it automatically creates the Pivot Table in a new. Solver - Free l The Solver is a tool that is also provided by Microsoft with Excel 2007 and later. It can be used for what-if analysis, to find optimal value for a formula in a cell under constraints limiting other formula cells. In Excel for Mac 2011: Click the Data tab, under Analysis, click Solver. Click Load/Save, enter a cell range for the model area, and then click either Save or Load. When you save a model, enter the reference for the first cell of a vertical range of empty cells in which you want to place the problem model. Cost Effective Pricing Your Analytic Solver annual license covers your use across devices: office computer, laptop and home PCs, and 'in the cloud' - using Excel for Windows, Excel for Macintosh, and Excel for the Web (but only one at a time).
- Introduction: Pressure-velocity algorithms
- Steady state: SIMPLE algorithm
- Transient: PISO algorithm
- Transient: PIMPLE algorithm

| Solver | transient | compressible | turbulence | heat-transfer | buoyancy | combustion | multiphase | particles | dynamic mesh | multi-region | fvOptions | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| boundaryFoam | |||||||||||
| buoyantPimpleFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| buoyantSimpleFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| chemFoam | ✔ | ✔ | ✔ | ||||||||
| chtMultiRegionFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| coldEngineFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| engineFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| fireFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| icoFoam | ✔ | ||||||||||
| interFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| laplacianFoam | ✔ | ✔ | |||||||||
| pimpleFoam | ✔ | ✔ | ✔ | ✔ | |||||||
| pisoFoam | ✔ | ✔ | ✔ | ||||||||
| potentialFoam | |||||||||||
| reactingFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| reactingParcelFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| rhoCentralFoam | ✔ | ✔ | ✔ | ✔ | |||||||
| rhoPimpleFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| rhoSimpleFoam | ✔ | ✔ | ✔ | ✔ | |||||||
| scalarTransportFoam | ✔ | ||||||||||
| simpleFoam | ✔ | ✔ | |||||||||
| sprayFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| XiFoam | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 
| Would you like to suggest an improvement to this page? | 
Copyright © 2018 OpenCFD Ltd.
Solvertable For Mac

Solver Table Macro
Licensed under the Creative Commons License BY-NC-ND