Sl No | Items |
19 | Rule steel 30cm. to read metric. |
20 | Rule steel 60cm. |
21 | Straight edge 45cm steel. |
22 | Plat surface 45 x 45cm.CI/Granite. |
23 | Marking table 91x91x122cm. |
24 | Universal scribing block 22cm. |
25 | V-Block pair 7cm and 15cm with clamps. |
26 | Square adjustable 15cm blade. |
27 | Angle plate 10 x 20cm. |
28 | Level Spirit 15cm metal. |
29 | Punch letter 3mm. set. |
30 | Punch number set of 3mm. |
31 | Punch hollow 6mm to 19mm set of 5. |
32 | Punch round 3 x 4mm set of 2. |
33 | Portable hand drill (Electric) 0 to 6mm. |
34 | Drill twist s/s 1.5 to 12 mm by 0.5 mm |
35 | Drill twist S/S 8 to 15mm by1/2mm. |
36 | Taps and dies complete set in box B.A. |
37 | Taps and dies complete set in box with-worth. |
38 | Taps and dies complete set in box 3-18 mm set of 10 |
39 | File wording 15cm smooth |
40 | File knife edge 15cm. smooth. |
41 | File cant saw 15cm. smooth. |
42 | File feather edge 15cm. smooth. |
43 | File triangular 15cm smooth. |
44 | File round20cm. second cut. |
45 | File square 15cm. second cut. |
46 | File square 25cm. second cut. |
47 | Feeler gauge 10 blades. |
48 | File triangular 20cm. second cut. |
49 | File flat 30cm. second cut. |
50 | File flat 20cm. bastard. |
51 | File flat 30cm. bastard. |
52 | File Swiss type needle set of 12. |
53 | File half round 25cm. second cut. |
54 | File half round 25cm. bastard. |
55 | File round 30cm. bastard. |
56 | File hand 15cm. second cut. |
57 | Card file |
58 | Stone oil 15 x 5 x 2.5cm. |
59 | Stone carborandum15 x 5 x 5 x 4cm. |
60 | Can oil 0.25 liters. |
61 | Pliers combination 15cm. |
62 | Iron soldering 350gm. |
63 | Lamp blow 0.55 liters. |
64 | Spanner whit-worth D.E. 6 to 26mm set of 10 pcs. |
65 | Spanner adjustable 15cm. |
66 | Interchangeable ratchet socket set with a 12mm driver, sized10-32 mm set of 18socket & attachments. |
67 | Box spanner set 6 – 25mmin mmset of 8 with Tommy bar. |
68 | Glass magnifying 7cm. |
69 | Clamp tool maker 5cm and 7.5cmset of 2. |
70 | Clamp ‘’C’’ 5cm. |
71 | Clamp ‘’C’’10cm. |
*72 | Hand Reamer adjustable max. 9mm, 12mm, 18mm, set of 3. |
*73 | Hand Reamer taper 4 – 9 mm set of 6 OR 4 -7 mm set of 4. |
74 | Reamer parallel 12mm to 16mm set of 5. |
75 | Scraper flat 15cm. |
76 | Scraper 3 corner 15cm. |
77 | Scraper half round 15cm. |
78 | Chisel cold9mm cross cut 9mm diamond. |
79 | Chisel cold 19mm flat |
80 | Chisel cold9mm round noze. |
81 | Extractor stud EZY- out. |
82 | Set combination 30cm. |
83 | Micrometer0 – 2.5cm outside. |
84 | Micrometer 25 – 50 mm outside. |
85 | Micrometer0 – 25 mm outside. |
86 | Micrometer 50 – 75 mm outside. |
87 | Micrometer inside 25-50mm with 25 mm test pcs. |
88 | Vernier caliper 20cm. |
*89 | Vernier height gauge 30cm. |
*90 | Vernier bevel protractor. |
91 | Screw pitch gauge. |
92 | Wire gauge, metric standard. |
93 | Drill twist T/S6 to 25mm x 1.5mm |
94 | Drill chuck 12mm. |
95 | Pipe wrench 40cm. |
96 | Pipe wrench 30cm. |
97 | Pipe vice 100mm. |
98 | Adjustable pipe tap set BSP with die set cover pipe size 15,20,25,32, 38, 50 mm. |
99 | Wheel dresser(One for 4 units). |
100 | Machine vice 10cm. |
101 | Machine vice 15cm. |
102 | Sleeve drill Morse0-1, 1-2,2-3. |
103 | Vice bench 12cm jaws. |
104 | Vice leg 10cm jaw. |
105 | Bench working240 x 120 x 90cm. |
106 | Almirah 180x90x45cm. |
107 | Lockers with 6 drawers (Standard size). |
108 | Metal rack 182x182x45cm. |
109 | Instructor Table |
110 | Instructor Chair |
111 | Black board with easel Fire extinguisher(For 4 units). |
113 | Fire buckets |
114 | Machine vice 100mm. |
115 | Wing compass 25.4cm or 30cm. |
116 | Hand hammer 1 kg. with handle. |
117 | Hammer smith 2kg. with handle. |
118 | Tongs roving 350mm |
119 | Tong Flat. 350mm. |
120 | Smith’s square 45cm x 30cm. |
121 | Cold set rodded 25 x 200mm. |
122 | Hot set rodded. 25 x 200 mm. |
123 | Swages top & bottom 12mm/19mm, |
124 | Swage block 35x35x12cm. |
125 | Flatters (rodded) 55mm. square. |
126 | Fuller top & bottom 6mm, 9mm (Pair). |
127 | Anvil 50 kg. |
128 | Anvil Stand. |
129 | Shovel. |
130 | Trammer 30 cm. |
131 | Rake. |
132 | Quenching tank. (To be made in the Institute) |
133 | Pocker |
134 | Hardle. |
135 | Leather apron. |
136 | Prick punch. |
137 | Mallet. |
138 | Snips straight 25cm. |
139 | Setting hammers with handle. |
140 | Planishing hammer. |
141 | Snip bent 25cm. |
142 | Stake hatchet |
143 | Stake grooving. |
144 | Gauge imperial sheet. |
1 | Drilling machine pillar sensitive 0-20mm. cap. with swivel table motorised with chuck & key. |
2 | Drilling machine bench sensitive 0-12mm. cap. motorised with chuck and key. |
3 | Forge portable hand blower 38cm to 45cm. |
4 | Grinding machine (General purpose) D.E. pedestal with 2cm. dia. wheels rough and smooth with twist drill grinding attachment. |
*5 | *CNC Milling Trainer with all accessories and consumables in duplicate. |
*1 | Gauge Slip Johnson metric set. |
2 | Carbide wear block1mm – 2mm. |
*3 | Gauge snap Go and Not Go 25 to 50mm by 5mm set of 6 pcs. |
*4 | Gauge plug single 3 ended5 to 55 by 5mm. set pf 11 pcs. |
**5 | Gauge telescopic upto 150mm. |
6 | Dial test indicator .01mm on stand. |
7 | Sine bar 125mm. |
8 | Sine bar 250mm. |
9 | Lathe tools H.S.S. tipped set. |
10 | Lathe tools bit 6mm x 75mm. |
11 | Lathe tools bit 7mm x 75mm. |
12 | Lathe tools bit 9mm x 85mm. |
13 | Arm strong type tool bit holder R.H. |
14 | Arm strong type tool bit holder L.H. |
15 | Arm strong type tool bit holder straight. |
16 | Stilson wrenches 25cm. |
17 | Water pump plier 250mm.. |
18 | Pipe cutter 6mm to 50mm wheel type. |
19 | Pipe bender spool type up to 25mm. with stand manually operated. |
20 | Adjustable pipe chain tonge to take pipes up to 300mm. |
21 | Adjustable spanner 38cm. long. |
**22 | Dial verniercaliper0-200mm L.C. 0.05mm (Universal type). |
23 | Screw thread micrometer with interchangeable0 – 25 mm.Pitch anvils for checking metric threads 60. |
**24 | Depth micrometer 0–100mm 0.01mm. |
**25 | Verniercaliper with thumb block 0 – 130 mm L.C. 0.02mm. |
**26 | Comparator stand with dial indicator LC 0.01mm. |
27 | Engineer’s try square (Knife-wedge) 150 mm blade. |
**28 | Surface roughness comparison plates N1 – N12 grade. |
GENERAL MACHINERY INSTALLATIONS: |
1 | Electric Furnace with capacity 600°C to 1400° C. |
2 | Lathe all geared head stock S.S. and S.C. height of centre over bed 15cm. gap head complete with accessories e.g. pump, all fittings and splash guard driving plate with drives, face plate 3 jaw and 4 jaw chucks fixed and traveling steady compound turret tool post, taper turning attachment, fixed and running centers, driving dogs straight and bent tails. |
1 | Transformer welding set 300 amps. continuous welding current, with all accessories and electrode holder. |
2 | Welding cable to carry 400 amps with flexible rubber cover. |
3 | Lugs for cable. |
4 | Earth clamps. |
5 | Arc welding table (all metal top) 122cm.x12cm.x60cm with positioner. |
6 | Oxy-acetylene gas welding set equipment with, regulator and other accessories. |
7 | Gas welding table with positioner. |
8 | Welding torch tips of different sizes. |
9 | Gas lighter. |
10 | Trolley for gas cylinders. |
11 | Chipping hammer. |
12 | Gloves (Leather). |
13 | Leather apron. |
14 | Spindle key for cylinder valve. |
15 | Welding torches 5 to 10 nozzele |
16 | Welding goggles. |
17 | Welding helmet with colored glass. |
18 | Tip cleaner. |